Simple          
   Consistent
   Profitable
 
   
     
Home | Disclaimer | Results | Rules | Subscribe | Contact | Newsletter | FREE Stuff     
 

Insight in market movements

www.markettiming.nl

Option Day Plays

Past Performance

Subscribe to this service
 
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
 

 

6/15/2010 ATHR 32.50 PUTS -20% -20%
6/16/2010 APOL 50 CALLS 20% 30%
6/17/2010 KR 21 CALLS 20% 70%
6/18/2010 AEM 65 CALLS 20% 25%
 
DATE SPREADS PROFIT
 

 

6/14/2010 SNDK 46 CALL PUT $600
6/18/2010 FSLR 125 CALL PUT $430
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
 

 

6/7/2010 BMY 24 CALLS 20% 20%
6/7/2010 WAG 30 CALLS 20% 20%
6/8/2010 NFLX 110 CALLS 0% 0%
6/8/2010 TLT 97 CALLS 0% 0%
6/9/2010 ECLP 20 CALLS -20% -20%
6/10/2010 APC 37.50 CALLS -20% -20%
6/10/2010 SDS 35 CALLS -20% -20%
6/11/2010 BMY 25 CALLS 20% 20%
6/11/2010 APC 40 CALLS 20% 60%
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
 

 

6/1/2010 SLV 18 CALL -20% -20%
6/2/2010 MON 50 CALLS 0% 0%
6/2/2010 AMGN 52.50 CALLS 20% 80%
6/3/2010 APC 45 CALLS -20% -20%
6/3/2010 SLB 57.50 CALLS -20% -20%
6/4/2010 RIMM 60 PUTS 20% 30%
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
 

 

5/25/2010 QQQQ 43 PUTS -20% -20%
5/25/2010 QQQQ 43 CALLS -20% -20%
5/26/2010 NFLX 110 CALLS -20% -20%
5/26/2010 FCX 70 CALLS -20% -20%
5/26/2010 MA 210 CALLS -20% -20%
5/27/2010 MGM 12 CALLS 20% 20%
5/27/2010 EEM 32 CALLS 0% 0%
5/27/2010 GOOG 490 CALLS 20% 20%
5/28/2010 VVUS 12.50 CALLS 20% 20%
5/28/2010 BP 44 PUTS 0% 0%
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE

4 winners / 4 losers

5/17/2010 UHS 40 CALLS -20% -20%
5/17/2010 RIG 70 CALLS -20% -20%
5/19/2010 DE 60 CALLS -20% -20%
5/19/2010 FXE 123 CALLS 20% 20%
5/20/2010 NTES 29 CALLS 20% 200%
5/20/2010 SDS 34 PUTS -20% -20%
5/21/2010 SNE 30 CALLS 20% 20%
5/21/2010 SPY 106 PUTS 20% 30%
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE

7 winners / 2 losers

5/10/2010GOOG 510 CALLS20%45%
5/10/2010DNDN 46 CALLS-20%-20%
5/11/2010GDX 50 CALLS20%80%
5/11/2010PCS 7.50 CALLS20%20%
5/12/2010FCX 70 CALLS20%35%
5/12/2010FIS 30 CALLS20%20%
5/13/2010DPS 40 CALLS0%0%
5/13/2010X 55 CALLS20%45%
5/14/2010GDX 53 CALLS-20%-20%
5/14/2010DDS25 CALLS20%20%
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE

4 winners / 1 losers

5/4/2010NTRI 21 CALLS20%20%
5/4/2010IPAL 20 CALLS20%20%
5/5/2010AMMD 17.50 CALLS20%300%
5/5/2010AMMD 20 CALLS20%20%
5/6/2010ADCT 7.50 CALLS-20%-20%
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE

3 winners / 4 losers

4/26/2010DTG 40 CALLS20%90%
4/26/2010BIDU 640 CALLS*10%10%
4/27/2010MMM 90 CALLS20%80%
4/28/2010GS 160 CALLS-20%-20%
4/28/2010TMO 55 CALLS-20%-20%
4/29/2010FSLR 140 CALLS*20%110%
4/29/2010GS 160 CALLS-20%-20%
4/29/2010GELG 65 CALLS-20%-20%
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE

3 winners / 9 losers

4/19/2010PHG 30 CALLS0%0%
4/19/2010PHG 36 CALLS0%0%
4/19/2010MA 270 CALLS-20%-20%
4/20/2010CKR 12.50 CALLS-20%-20%
4/20/2010MTG 12.50 CALLS-20%-20%
4/20/2010STT 46 CALLS-20%-20%
4/20/2010ATHR 42 PUTS-20%-20%
4/21/2010AAPL 270 CALLS-20%-20%
4/21/2010GILD 42 CALLS-20%-20%
4/21/2010CMA 42.5 CALLS-20%-20%
4/22/2010Q 5 CALLS-20%-20%
4/22/2010AMZN 145 CALLS20%20%
4/22/2010GMCR 85 CALLS20%20%
4/22/2010TTM 20 CALLS0%0%
4/23/2010SLB 70 CALLS20%100%
4/23/2010COF 48 CALLS-20%-20%
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE

6 winners / 5 losers

4/12/2010AIG 39 CALL20%100%
4/12/2010AIG 40 CALL20%100%
4/12/2010MIR 12.50 CALL20%300%
4/12/2010ABB 22.50 CALL-20%-20%
4/13/2010HK 23 CALL20%100%
4/13/2010HK 24 CALL20%80%
4/13/2010TLB 15 CALL-20%-20%
4/14/2010VZ 30 CALL-20%-20%
4/14/2010JPM 47 CALL-20%-20%
4/14/2010ABK 1.5 CALL-20%-20%
4/15/2010MGM 14 CALL20%100%
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE

10 winners / 2 losers (8 above 100% profit)

* Gold Plays

4/5/2010 SD 8 PUT * 0% 0%
4/5/2010 F 12 CALL 20% 160%
4/5/2010 IOC 70 CALL 0% 0%
4/6/2010 DNDN 20% 155%
4/6/2010 CPBY 5 CALL 20% 35%
4/6/2010 CPBY 7.5 CALL 20% 100%
4/7/2010 COMS 7.5 CALL * 0% 0%
4/7/2010 DNDN 39 CALL -20% -20%
4/7/2010 DNDN 40 CALL -20% -20%
4/7/2010 TSCO 65 PUT 20% 100%
4/8/2010 UAUA 20 CALL 20% 100%
4/8/2010 LCC 8 CALL * 20% 100%
4/9/2010 T 26 CALL * 20% 100%
4/9/2010 POT 115 CALL 20% 35%
4/9/2010 FRO 35 CALL 20% 250%
4/9/2010 ATLS 40 PUT 0% 0%
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE

2 winners / 4 losers

* Gold Plays

3/29/2010 AIG 35 CALL -20% -20%
3/29/2010 APOL 64 CALL -20% -20%
3/30/2010 ACH 26 CALL 0% 0%
3/30/2010 SAP 47 PUT 0% 0%
3/30/2010 QCOM 42 PUT 0% 0%
3/31/2010 F 14 PUT* 20% 30%
3/31/2010 F 15 PUT* 20% 20%
3/31/2010 USO 40 CALL -20% -20%
4/1/2010 SKIL * 0% 0%
4/1/2010 MU -20% -20%
4/1/2010 PBI 0% 0%
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE 7 winners / 5 losers (1 above 100% profit)
3/24/2010 ADBE 37 CALL -20% -20%
3/25/2010 BBY 45 CALL 20% 30%
3/22/2010 ALV 55 CALL -20% -20%
3/29/2010 CNX 42 PUT -20% -20%
3/22/2010 CXG 35 PUT -20% -20%
3/23/2010 EWZ 72 CALL -20% -20%
3/23/2010 F 14 CALL 20% 20%
3/24/2010 GENZ 57.5 CALL 20% 20%
3/23/2010 PRGO 55 CALL 20% 150%
3/26/2010 RIMM 75 CALL 0% 0%
3/26/2010 RWH 22.5 CALL 20% 40%
3/22/2010 THC 6 CALL 20% 30%
3/25/2010 QCOM 42 CALL 20% 80%
Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE 9 winners / 5 losers (7 above 100% profit)
3/15/2010 STJ 40 PUTS 20% 100%
3/15/2010 BIDU 540 PUTS 20% 100%
3/15/2010 BIDU 600 CALLS 20% 1000%
3/15/2010 CNX 50 CALLS -20% -20%
3/16/2010 SBUX 25 CALL 20% 60%
3/16/2010 ATHN 40 PUT 20% 100%
3/16/2010 GOOG 580 CALLS 20% 100%
3/17/2010 AIG 34 CALLS -20% -20%
3/17/2010 HIG 28 CALLS -20% 160%
3/18/2010 EBAY 27 CALLS 20% 60%
3/18/2010 NKE 75 PUTS -20% -20%
3/18/2010 AIG 35 CALLS 20% 20%
3/19/2010 BIDU 580 CALLS 20% 100%
3/19/2010 BBY 42 CALLS -20% -20%

 

Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE 6 winners / 5 losers
3/8/2010 SEED 12 CALLS -20% -20%
3/8/2010 MET 40 CALLS 20% 20%
3/8/2010 RIMM 70 CALLS 20% 100%
3/9/2010 UAUA 17.50 CALL 20% 80%
3/9/2010 FSLR 105 CALL 0% 0%
3/9/2010 FSLR 110 CALL 20% 20%
3/9/2010 MT 42 CALL 20% 30%
3/10/2010 C 4 CALLS 20% 50%
3/10/2010 AIXG 35 CALLS -20% -20%
3/11/2010 AIG 38 CALL -20% -20%
3/11/2010 DVN 75 CALL -20% -20%
3/11/2010 IMAX 17.50 CALL -20% -20%

 

Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE 8 winners / 4 losers (7 above 100% profit)
3/1/2010 AIG 28 CALLS -20% -20%
3/1/2010 MIL 110 CALLS 20% 100%
3/2/2010 DNDN 31 CALLS 20% 100%
3/2/2010 CF 105 CALLS 20% 100%
3/3/2010 PUK 15 CALLS -20% -20%
3/3/2010 COST 60 CALL 20% 100%
3/3/2010 VISN 5 CALL 0% 0%
3/4/2010 ANF 40 CALLS 20% 100%
3/4/2010 CIEN 14 CALLS 20% 25%
3/4/2010 CMTL 30 CALLS -20% -20%
3/5/2010 ITMN 25 PUTS 20% 100%
3/5/2010 BOOM 17.50 CALL -20% -20%
3/5/2010 RCNI 15 PUT OPEN 20% 100%

 

Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE 4 winners / 5 losers
2/23/2010 CTV 25 CALL 20% 50%
2/23/2010 EXPD 37.50 PUT -20% -20%
2/24/2010 STEC 10 CALLS 20% 46%
2/24/2010 ADSK 27 PUTS -20% -20%
2/24/2010 POT 115 CALL -20% -20%
2/25/2010 PALM 7 CALLS 20% 75%
2/25/2010 DPS 35 CALLS -20% -20%
2/25/2010 CCE 25 PUTS -20% -20%
2/26/2010 RST 22.50 CALL 20% 100%
2/26/2010 CKR 10 CALL 0% 0%
2/26/2010 ATHN 40 CALLS 0% 0%

 

Option Day Plays Service Results
DATE OPTION PROFIT HIGH/LOW
SCORE 7 winners / 3 losers (5 above 100% profit)
2/16/2010 TRA 40 PUTS 20% 200%
2/16/2010 IOC 70 CALL -20% -20%
2/16/2010 RIG 85 CALL 20% 24%
2/17/2010 CSTR 30 PUTS 20% 100%
2/17/2010 DE 60 CALL -20% -20%
2/18/2010 PCLN 210 PUTS 20% 100%
2/18/2010 ABB 20 CALLS 20% 100%
2/18/2010 AAP 40 CALLS 20% 37%
2/19/2010 APOL 55 CALLS 20% 100%
2/19/2010 INTU 32.50 PUT -20% -30%
 
 
 Copyright © 2002, Handler & Associates, Inc.